Date: 11/29/2019          Arena: CHS Gymnasium
Time: 10:30 am            City, State: Corinth, MS                          

VISITOR: East Webster Wolverines ( 1-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
00 Hodges, Chandler     F  3   5  0   0  0   0   0   2   2  0  6  0  0  0  0  14:18
35 Taylor, Sedrick      F  0   6  0   2  4   4   4   4   8  1  4  0  1  0  1  26:20
 3 Chrismond, Cael      G  5  10  0   1  2   3   7   4  11  3 12  3  3  0  4  28:18
 5 Gatlin, Reid         G  3  14  1   9  0   0   0   3   3  4  7  1  5  0  1  27:23
12 Slay, Blake          G  3   9  0   5  1   2   0   4   4  0  7  2  5  1  1  21:51
10 Carrithers, Riley       0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   0:24
14 Reed, Kainan            0   2  0   1  0   0   2   2   4  1  0  1  3  0  0  13:52
23 Caldwell, Nash          1   4  0   1  1   2   2   5   7  0  3  1  2  0  0  17:13
24 Fason, Hayes            0   1  0   1  0   0   0   0   0  0  0  0  1  0  0   6:50
33 Parish, Kaleb           0   0  0   0  0   0   0   0   0  1  0  0  0  0  0   3:31
TEAM REBOUNDS                                    1   2   3           0          
Team Totals               15  51  1  20  8  11  16  26  42 11 39  8 20  1  7    160

Total FG%  - 1st:  4/28  0.143  2nd:  11/23 0.478  Game:  0.294         Deadball
3-PT FG%   - 1st:  0/12  0.000  2nd:   1/8  0.125  Game:  0.050         Rebounds
Total FT%  - 1st:  4/5   0.800  2nd:   4/6  0.667  Game:  0.727           (3,0) 

HOME: Alcorn Cen. Golden Bears ( 2-6)
                          TOT-FG  3-PT           REBOUNDS  
NO PLAYER               P FG FGA FG FGA FT FTA OFF DEF TOT PF TP  A TO BK  S    MIN
11 Barnett, Hayden      F  2   5  1   2  0   0   0   2   2  2  5  1  2  0  0  16:04
15 Walker, Hunter       F  3   9  0   1  2   3   1   1   2  1  8  0  2  0  3  28:28
30 Williams, John Rilee C  4   8  0   0  0   0   0   6   6  4  8  1  1  0  3  25:22
10 Hernandez, Justin    G  1   4  0   3  0   1   0   0   0  0  2  2  1  0  1  19:47
21 Tucker, Jacob        G  4   9  3   6  1   2   0   1   1  0 12  3  0  0  4  19:31
12 Talley, Brady           1   4  0   2  0   0   0   1   1  1  2  5  2  0  2  12:13
20 Robbins, AJ             0   0  0   0  0   0   0   1   1  0  0  0  1  0  0   3:32
23 Hughes, Carter          3   6  1   2  0   0   1   5   6  2  7  2  4  2  1  28:25
32 Streetman, Blake        1   1  0   0  0   0   1   0   1  1  2  1  0  0  0   6:38
TEAM REBOUNDS                                    1   1   2           0          
Team Totals               19  46  5  16  3   6   4  18  22 11 46 15 13  2 14    160

Total FG%  - 1st:  9/23  0.391  2nd:  10/23 0.435  Game:  0.413         Deadball
3-PT FG%   - 1st:  3/8   0.375  2nd:   2/8  0.250  Game:  0.313         Rebounds
Total FT%  - 1st:  2/3   0.667  2nd:   1/3  0.333  Game:  0.500           (1,1) 

Technical Fouls: EWHS (0)  
               : ACHS (0)  

OFFICIALS      : Keith Basil   Gary Richardson   Mike Nobles
ATTENDANCE     : 229

SCORE BY PERIODS              1st    2nd    3rd    4th   TOTAL 
     East Webster Wolverines   6      6      9      18     39  
    Alcorn Cen. Golden Bears   10     13     14     9      46  

Last FG: East Webster Wolverines 4th- 0:45, Alcorn Cen. Golden Bears 4th- 2:33
Largest lead: East Webster Wolverines by 3 1st- 3:31, Alcorn Cen. Golden Bears by 19 3rd- 0:26
Score tied: 3 times, Lead changed: 3 times

Official statistics for the Lighthouse Classic are provided by Northeast Mississippi Community College. Visit www.nemccathletics.com for more information on Northeast's seven intercollegiate athletic programs.


DakStats by Daktronics Inc. Brookings, SD